<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Custom Software Development &#187; Industry</title>
	<atom:link href="http://www.leewardassociates.com/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leewardassociates.com</link>
	<description>Leeward Associates :: Investing in People, Providing Solutions</description>
	<lastBuildDate>Mon, 04 Oct 2010 16:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Pros and Cons of becoming a Consultant</title>
		<link>http://www.leewardassociates.com/2010/08/27/pros-and-cons-of-becoming-a-consultant/</link>
		<comments>http://www.leewardassociates.com/2010/08/27/pros-and-cons-of-becoming-a-consultant/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:32:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.leewardassociates.com/?p=285</guid>
		<description><![CDATA[A discussion topic on LinkedIn made me think about why I wanted to become a consultant. I had to ask myself the question &#8220;Why did I become a consultant? Was it the pay? The prestige?&#8221; I started to write a comment on this topic but quickly realized that I would have to write this down [...]]]></description>
		<wfw:commentRss>http://www.leewardassociates.com/2010/08/27/pros-and-cons-of-becoming-a-consultant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 10 Client-Side Performance Problems in Web 2.0</title>
		<link>http://www.leewardassociates.com/2010/08/27/top-10-client-side-performance-problems-in-web-2-0/</link>
		<comments>http://www.leewardassociates.com/2010/08/27/top-10-client-side-performance-problems-in-web-2-0/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:16:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bestpractice]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[web_2.0]]></category>

		<guid isPermaLink="false">http://www.leewardassociates.com/?p=280</guid>
		<description><![CDATA[To coincide with my previous post, I&#8217;ve also included a link to a post that Andreas Grabner from DynaTrace Software wrote regarding Web 2.0 performance issues. These are especially helpful and can relieve headaches down the road when you are trying to debug performance issues with a Web 2.0 client. http://blog.dynatrace.com/2010/08/25/top-10-client-side-performance-problems-in-web-2-0/]]></description>
		<wfw:commentRss>http://www.leewardassociates.com/2010/08/27/top-10-client-side-performance-problems-in-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Performance Problems taken from Zappos, Monster, Thomson and Co</title>
		<link>http://www.leewardassociates.com/2010/08/27/top-10-performance-problems/</link>
		<comments>http://www.leewardassociates.com/2010/08/27/top-10-performance-problems/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:09:24 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bestpractice]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.leewardassociates.com/?p=277</guid>
		<description><![CDATA[Andreas Grabner from DynaTrace Software recently published an article highlighting the Top 10 performance issues that they have experienced when working with their clients. The article is well written and very informative. I have found myself working on similar issues regarding performance and know that these issues are present. http://blog.dynatrace.com/2010/06/15/top-10-performance-problems-taken-from-zappos-monster-and-co/?goback=.gde_50472_member_28202364]]></description>
		<wfw:commentRss>http://www.leewardassociates.com/2010/08/27/top-10-performance-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Hiring &#8211; Top Employers for the week of Aug 16th, 2010</title>
		<link>http://www.leewardassociates.com/2010/08/18/whos-hiring-top-employers-for-the-week-of-aug-16th-2010/</link>
		<comments>http://www.leewardassociates.com/2010/08/18/whos-hiring-top-employers-for-the-week-of-aug-16th-2010/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:36:38 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.leewardassociates.com/?p=271</guid>
		<description><![CDATA[Interesting article by Phil Rosenberg detailing the companies that are currently hiring in the job market: http://recareered.blogspot.com/2010/08/whos-hiring-top-employers-week-of-8-16.html]]></description>
		<wfw:commentRss>http://www.leewardassociates.com/2010/08/18/whos-hiring-top-employers-for-the-week-of-aug-16th-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A look at the Programming industry today</title>
		<link>http://www.leewardassociates.com/2010/06/07/a-look-at-the-programming-industry-today/</link>
		<comments>http://www.leewardassociates.com/2010/06/07/a-look-at-the-programming-industry-today/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 15:27:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.leewardassociates.com/?p=238</guid>
		<description><![CDATA[Here is a link that shows the top programming trends and their changes from last year: http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html]]></description>
		<wfw:commentRss>http://www.leewardassociates.com/2010/06/07/a-look-at-the-programming-industry-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

