<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Custom Software Development &#187; Open Source</title>
	<atom:link href="http://www.leewardassociates.com/category/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leewardassociates.com</link>
	<description>Leeward Associates :: Investing in People, Providing Solutions</description>
	<lastBuildDate>Mon, 04 Oct 2010 16:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Top 10 Client-Side Performance Problems in Web 2.0</title>
		<link>http://www.leewardassociates.com/2010/08/27/top-10-client-side-performance-problems-in-web-2-0/</link>
		<comments>http://www.leewardassociates.com/2010/08/27/top-10-client-side-performance-problems-in-web-2-0/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:16:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bestpractice]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[web_2.0]]></category>

		<guid isPermaLink="false">http://www.leewardassociates.com/?p=280</guid>
		<description><![CDATA[To coincide with my previous post, I&#8217;ve also included a link to a post that Andreas Grabner from DynaTrace Software wrote regarding Web 2.0 performance issues. These are especially helpful and can relieve headaches down the road when you are trying to debug performance issues with a Web 2.0 client. http://blog.dynatrace.com/2010/08/25/top-10-client-side-performance-problems-in-web-2-0/]]></description>
		<wfw:commentRss>http://www.leewardassociates.com/2010/08/27/top-10-client-side-performance-problems-in-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Project Alternative</title>
		<link>http://www.leewardassociates.com/2010/05/13/microsoft-project-alternative/</link>
		<comments>http://www.leewardassociates.com/2010/05/13/microsoft-project-alternative/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:19:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Gantt]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OpenProj]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Serena Software]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://newsite.leewardassociates.com/?p=151</guid>
		<description><![CDATA[OpenProj is a nice alternative to Microsoft Project. Maintained by Serena Software, it can open existing Microsoft Project files (*.mpp, *mpx), Project 2003 XML, and Gnome planner files (*.planner). OpenProj provides Gantt, PERT, WBS, RBS Charts, Earned Value costing and more. Files can be saved as OpenProj (*.pod), Project 2003 XML, or with &#8220;Projects on [...]]]></description>
		<wfw:commentRss>http://www.leewardassociates.com/2010/05/13/microsoft-project-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

