<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Custom Software Development &#187; JSP</title>
	<atom:link href="http://www.leewardassociates.com/tag/jsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leewardassociates.com</link>
	<description>Leeward Associates :: Investing in People, Providing Solutions</description>
	<lastBuildDate>Mon, 04 Oct 2010 16:30:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Enhancement of Display Tag</title>
		<link>http://www.leewardassociates.com/2010/07/13/enhancement-of-display-tag/</link>
		<comments>http://www.leewardassociates.com/2010/07/13/enhancement-of-display-tag/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:01:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[DisplayTag]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.leewardassociates.com/?p=262</guid>
		<description><![CDATA[In one of my earlier posts I referenced an article on DevX using DisplayTag and a little Javascript to create highly functional tables for your web application. Even though Display Tag is a great plugin for Java (I have used it for numerous applications), there are some things about it that irritate me&#8230; one is [...]]]></description>
		<wfw:commentRss>http://www.leewardassociates.com/2010/07/13/enhancement-of-display-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Creating Highly Functional tables using DisplayTag</title>
		<link>http://www.leewardassociates.com/2010/05/14/article-on-creating-highly-functional-tables-using-displaytag/</link>
		<comments>http://www.leewardassociates.com/2010/05/14/article-on-creating-highly-functional-tables-using-displaytag/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:06:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[DisplayTag]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JSP]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://newsite.leewardassociates.com/?p=161</guid>
		<description><![CDATA[DevX has a great article on using DisplayTag and a little Javascript to create highly functional tables for your web application: http://www.devx.com/webdev/10MinuteSolution/31020]]></description>
		<wfw:commentRss>http://www.leewardassociates.com/2010/05/14/article-on-creating-highly-functional-tables-using-displaytag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

